Flower Mound High School
HOME OF THE JAGUARS
2020, 2021, 2022, and 2023 Girls State Cross Country Champions
2024 Cross Country Team Package Payment
2024 Cross Country Race Schedule – **updated 9/5**
2024 Cross Country SportsYou Signup
2020, 2021, 2022, and 2023 Girls State Cross Country Champions
2024 Cross Country Team Package Payment
2024 Cross Country Race Schedule – **updated 9/5**
2024 Cross Country SportsYou Signup
Event Calendar – Meets and Booster Club Events
Date | Meet | Location |
8/17 | Byron Nelson Invitational | Pike Middle School |
8/24 | Flower Mound Invitational | Shadow Ridge Middle School |
8/31 | Telaneus Invitational | North Lakes Park, Denton, TX |
9/7 | Southlake Invitational | Bob Jones Park, Southlake, TX |
9/14 | Lovejoy Invitational | Myers Park, McKinney, TX |
9/19 | Braswell Little D. Invitational | North Lakes Park, Denton, TX |
9/21* | Woodbridge Invitational (top 7 girls & top 7 boys) | Irvine, CA |
9/28 | Nike South Invitational | Bear Branch Park, The Woodlands, TX |
10/11 | District 6-6A Championships | North Lakes Park, Denton, TX |
10/21* | Region 1-6A Championships | Mae Simmons Park, Lubbock, TX |
11/1* | UIL State Championships | Old Settlers Park, Round Rock, TX |
11/23* | NXN South Regionals | Bear Branch Park, The Woodlands, TX |
12/7* | NXN Championships | Portland, OR |
* Varsity and Must Qualify